<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment Today &#187; CBS</title>
	<atom:link href="http://www.unemploymenttoday.info/tag/cbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemploymenttoday.info</link>
	<description>Your Source for Information on Unemployment and Getting a Job</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Long-term unemployed numbers continue to grow</title>
		<link>http://www.unemploymenttoday.info/2011/12/long-term-unemployed-numbers-continue-to-grow/</link>
		<comments>http://www.unemploymenttoday.info/2011/12/long-term-unemployed-numbers-continue-to-grow/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[chemist]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2011/12/long-term-unemployed-numbers-continue-to-grow/</guid>
		<description><![CDATA[More than six million Americans are long-term unemployed &#8211; out of work for 27 weeks or more &#8211; and the average length of unemployment continues to grow. Elaine Quijano reports on the exhausting struggle to find a job.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ESnj9BR95J8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ESnj9BR95J8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>More than six million Americans are long-term unemployed &#8211; out of work for 27 weeks or more &#8211; and the average length of unemployment continues to grow. Elaine Quijano reports on the exhausting struggle to find a job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2011/12/long-term-unemployed-numbers-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American unemployed looking abroad for jobs</title>
		<link>http://www.unemploymenttoday.info/2011/11/american-unemployed-looking-abroad-for-jobs/</link>
		<comments>http://www.unemploymenttoday.info/2011/11/american-unemployed-looking-abroad-for-jobs/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Worker]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2011/11/american-unemployed-looking-abroad-for-jobs/</guid>
		<description><![CDATA[Tony Guida profiles Kevin O&#8217;Neill, a New Jersey construction manager who was forced to take his business abroad to Dubai after the financial crisis shut everything down.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F8yp3tNobuM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/F8yp3tNobuM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tony Guida profiles Kevin O&#8217;Neill, a New Jersey construction manager who was forced to take his business abroad to Dubai after the financial crisis shut everything down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2011/11/american-unemployed-looking-abroad-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job frustration growing for unemployed in US</title>
		<link>http://www.unemploymenttoday.info/2011/11/job-frustration-growing-for-unemployed-in-us/</link>
		<comments>http://www.unemploymenttoday.info/2011/11/job-frustration-growing-for-unemployed-in-us/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2011/11/job-frustration-growing-for-unemployed-in-us/</guid>
		<description><![CDATA[Ben Tracy speaks to unemployed workers at the Congressional Black Cacucus&#8217; job fair in Los Angeles about their frustrations over the job market and what the government is doing to solve the problem.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q45wBvq6cpg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/q45wBvq6cpg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Ben Tracy speaks to unemployed workers at the Congressional Black Cacucus&#8217; job fair in Los Angeles about their frustrations over the job market and what the government is doing to solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2011/11/job-frustration-growing-for-unemployed-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Million Jobs to Disappear</title>
		<link>http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/</link>
		<comments>http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[haarp]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[hookers]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[neocon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Treasure]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[W.]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/</guid>
		<description><![CDATA[60 years. Only a handful of sectors have added jobs: education, health care and government. The people on the front lines of the job search know firsthand just how bad it really is. In New York City, where 6.6 percent &#8230; <a href="http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TorF2uiMF7k?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TorF2uiMF7k?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>60 years. Only a handful of sectors have added jobs: education, health care and government. The people on the front lines of the job search know firsthand just how bad it really is. In New York City, where 6.6 percent of the workforce is unemployed, nearly 4000 people lined up for a job fair this week. &#8220;I work on it every day,&#8221; job seeker Juliet Giamartino said. &#8220;My husband works on it every day. You got to put in to get out.&#8221; Economists have predicted that the country, stuck in a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

