<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment Today &#187; figures</title>
	<atom:link href="http://www.unemploymenttoday.info/tag/figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemploymenttoday.info</link>
	<description>Your Source for Information on Unemployment and Getting a Job</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Screw The Unemployed &#8211; Tea Party Candidate</title>
		<link>http://www.unemploymenttoday.info/2011/07/screw-the-unemployed-tea-party-candidate/</link>
		<comments>http://www.unemploymenttoday.info/2011/07/screw-the-unemployed-tea-party-candidate/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[deadbeats]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greedy]]></category>
		<category><![CDATA[handouts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[merkowsky]]></category>
		<category><![CDATA[midterm]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[populist]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[selfish]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spent]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wallace]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2011/07/screw-the-unemployed-tea-party-candidate/</guid>
		<description><![CDATA[New TYT Network channels: www.youtube.com www.youtube.com New TYT Facebook Page(!): www.facebook.com Subscribe to the FREE Video Podcast on iTunes: bit.ly Follow us on Twitter: twitter.com www.theyoungturks.com DISCOUNTS: www.theyoungturks.com FREE Movies(!): www.netflix.com Note: The above two links are for TYT sponsors. &#8230; <a href="http://www.unemploymenttoday.info/2011/07/screw-the-unemployed-tea-party-candidate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qKoMRpE01Fo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qKoMRpE01Fo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>New TYT Network channels: www.youtube.com www.youtube.com New TYT Facebook Page(!): www.facebook.com Subscribe to the FREE Video Podcast on iTunes: bit.ly Follow us on Twitter: twitter.com www.theyoungturks.com DISCOUNTS: www.theyoungturks.com FREE Movies(!): www.netflix.com Note: The above two links are for TYT sponsors. Read Ana&#8217;s blog and subscribe at: www.examiner.com TYT Network (new WTF?! channel): www.youtube.com Check Out TYT Interviews www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2011/07/screw-the-unemployed-tea-party-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment up by 88,000</title>
		<link>http://www.unemploymenttoday.info/2009/10/unemployment-up-by-88000/</link>
		<comments>http://www.unemploymenttoday.info/2009/10/unemployment-up-by-88000/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[office.]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2009/10/unemployment-up-by-88000/</guid>
		<description><![CDATA[Unemployment has risen by 88000, maintaining a 14-year high. Follow us on twitter at twitter.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gEV4iwG4oWY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gEV4iwG4oWY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Unemployment has risen by 88000, maintaining a 14-year high. Follow us on twitter at twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2009/10/unemployment-up-by-88000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

