<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment Today &#187; IRS</title>
	<atom:link href="http://www.unemploymenttoday.info/tag/irs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemploymenttoday.info</link>
	<description>Your Source for Information on Unemployment and Getting a Job</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>1 Million Jobs to Disappear</title>
		<link>http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/</link>
		<comments>http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[haarp]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[hookers]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[neocon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Treasure]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[W.]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/</guid>
		<description><![CDATA[60 years. Only a handful of sectors have added jobs: education, health care and government. The people on the front lines of the job search know firsthand just how bad it really is. In New York City, where 6.6 percent &#8230; <a href="http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TorF2uiMF7k?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TorF2uiMF7k?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>60 years. Only a handful of sectors have added jobs: education, health care and government. The people on the front lines of the job search know firsthand just how bad it really is. In New York City, where 6.6 percent of the workforce is unemployed, nearly 4000 people lined up for a job fair this week. &#8220;I work on it every day,&#8221; job seeker Juliet Giamartino said. &#8220;My husband works on it every day. You got to put in to get out.&#8221; Economists have predicted that the country, stuck in a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2009/11/1-million-jobs-to-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

