<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment Today &#187; NWO</title>
	<atom:link href="http://www.unemploymenttoday.info/tag/nwo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemploymenttoday.info</link>
	<description>Your Source for Information on Unemployment and Getting a Job</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sh*t Starting To Get REAL! No Where to Turn for the Unemployed</title>
		<link>http://www.unemploymenttoday.info/2011/02/sht-starting-to-get-real-no-where-to-turn-for-the-unemployed/</link>
		<comments>http://www.unemploymenttoday.info/2011/02/sht-starting-to-get-real-no-where-to-turn-for-the-unemployed/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[bohemian]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2011/02/sht-starting-to-get-real-no-where-to-turn-for-the-unemployed/</guid>
		<description><![CDATA[I interview John about what&#8217;s happening in Ca with some of the long term unemployed. You can hear the desperation in his voice as families run out of options. I will meet with him later on and see if can &#8230; <a href="http://www.unemploymenttoday.info/2011/02/sht-starting-to-get-real-no-where-to-turn-for-the-unemployed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/44cHA_zmKeY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/44cHA_zmKeY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I interview John about what&#8217;s happening in Ca with some of the long term unemployed. You can hear the desperation in his voice as families run out of options. I will meet with him later on and see if can create a series. www.rantrave.com The results of a USA Today/Gallup poll conducted between Dec. 21, 2010, and Jan. 9, 2011, and released last Thursday, seem to indicate that many unemployed Americans are outrageously optimistic, if not completely in denial, about the severity of the current unemployment crisis in the US &#8220;Despite today&#8217;s nearly double-digit unemployment rate, 4 in 10 unemployed Americans expect to get a job in the next four weeks and one in three underemployed have the same expectations with respect to obtaining a full-time job.&#8221; If this Gallup pole data provides us with an accurate reflection of popular opinion among the unemployed, then 40% of the 15+ million people collecting Unemployment Insurance actually believe that a job is magically being whipped up just for them. While 4 in 10, or 40%, may not seem like much at first, you must consider that for all those people to actually reach this goal then roughly 6 million jobs need to be created &#8212; by next week, or so. Of course, even if this occurred, those &#8217;4 in 10ers&#8217; would be disappointed to immediately find themselves in competition with the 8+ million 99ers (who are still seeking a Tier 5 Unemployment Extension) and the 15+ million underemployed, as well as the hoards of teenagers and illegal <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2011/02/sht-starting-to-get-real-no-where-to-turn-for-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Job Openings, Hirings Slip in October</title>
		<link>http://www.unemploymenttoday.info/2010/08/us-job-openings-hirings-slip-in-october/</link>
		<comments>http://www.unemploymenttoday.info/2010/08/us-job-openings-hirings-slip-in-october/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[capitalist]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depopulation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reinvestment]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2010/08/us-job-openings-hirings-slip-in-october/</guid>
		<description><![CDATA[www.reuters.com WASHINGTON (Reuters) &#8211; US job openings and hirings fell in October, government data showed on Tuesday, highlighting the continued distress in the labor market. Economy Job openings fell by 80000 to a seasonally adjusted 2.51 million, the Labor Department &#8230; <a href="http://www.unemploymenttoday.info/2010/08/us-job-openings-hirings-slip-in-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qP0rMJZUQB0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qP0rMJZUQB0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.reuters.com WASHINGTON (Reuters) &#8211; US job openings and hirings fell in October, government data showed on Tuesday, highlighting the continued distress in the labor market. Economy Job openings fell by 80000 to a seasonally adjusted 2.51 million, the Labor Department said in its monthly Job Openings and Labor Turnover Survey. The job openings rate, a gauge of how many jobs were still open at the end of the month, was steady at 1.9 percent. Heidi Shierholz, an economist at the Economic Policy Institute, said the drop in job openings meant there were 6.3 job seekers competing for one position in October, considering that the number of unemployed people had risen by 558000 to 15.7 million. &#8220;Given the large number of job seekers per job opening, it is unsurprising that the jobless are getting stuck in unemployment for long periods and that the labor market is seeing record rates of long-term unemployment,&#8221; she said. economic collapse jobs unemployment recovery jobless ron paul crisis united UK obama financial bernanke geithner dollar end thefederal reserve world bank market banking debt credit inflation imf reinvestment act depression income tax capitalist Alex Jones prison planet united states illuminati New World Order NWO Conspiracy theory depopulation Russia china England Europe 2012 911 video American union Japan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2010/08/us-job-openings-hirings-slip-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS! Arrow Trucking Abruptly Shuts Down Leaving 1400 Unemployed and Many STRANDED!</title>
		<link>http://www.unemploymenttoday.info/2010/06/breaking-news-arrow-trucking-abruptly-shuts-down-leaving-1400-unemployed-and-many-stranded/</link>
		<comments>http://www.unemploymenttoday.info/2010/06/breaking-news-arrow-trucking-abruptly-shuts-down-leaving-1400-unemployed-and-many-stranded/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[1207]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Glen]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[MP76]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[patriotic]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[prisonplanet]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stranded]]></category>
		<category><![CDATA[Townhall]]></category>
		<category><![CDATA[Treaty]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2010/06/breaking-news-arrow-trucking-abruptly-shuts-down-leaving-1400-unemployed-and-many-stranded/</guid>
		<description><![CDATA[Reports say Arrow Trucking based in Tulsa, Oklahoma unexpectedly shut down, leaving around 1400 drivers without a job. www.pro8news.com Arrow trucking has a station in Laredo. No trucks, no personnel, nothing, just an empty space. Just three days before Christmas, &#8230; <a href="http://www.unemploymenttoday.info/2010/06/breaking-news-arrow-trucking-abruptly-shuts-down-leaving-1400-unemployed-and-many-stranded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nk4r7Er-XKc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nk4r7Er-XKc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Reports say Arrow Trucking based in Tulsa, Oklahoma unexpectedly shut down, leaving around 1400 drivers without a job. www.pro8news.com Arrow trucking has a station in Laredo. No trucks, no personnel, nothing, just an empty space. Just three days before Christmas, Arrow Trucking told their drivers where to leave their trucks in the nearest arrow station without any answers. Drivers were confused not knowing what just happened. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Arrow trucking faced lawsuits for unpaid bills The company was sued for almost 0000. www.tulsaworld.com For more than a year, Arrow Trucking Co. has faced financial problems that include bills going unpaid and vendors and contractors filing lawsuits totaling almost half a million dollars against the company, records show. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Arrow Trucking Customers Also Affected By Shutdown www.newson6.com What&#8217;s left of Arrow trucking sits idle, while a deserted flatbed stands guard but Dan Murphy says he has unfinished business to settle. &#8220;It&#8217;s their business they want everybody out, but we have stuff in there that we need,&#8221; Murphy said. Dan Murphy works for International Truck, he says Arrow was supposed to deliver chassis used for school buses but the shipment never arrived. Without it, Dan&#8217;s says they are left to scramble and may be out of almost a million dollars <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2010/06/breaking-news-arrow-trucking-abruptly-shuts-down-leaving-1400-unemployed-and-many-stranded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military is job of last resort for unemployed masses</title>
		<link>http://www.unemploymenttoday.info/2010/03/military-is-job-of-last-resort-for-unemployed-masses/</link>
		<comments>http://www.unemploymenttoday.info/2010/03/military-is-job-of-last-resort-for-unemployed-masses/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[build-up]]></category>
		<category><![CDATA[cover-up]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2010/03/military-is-job-of-last-resort-for-unemployed-masses/</guid>
		<description><![CDATA[02/15/09 By: DH Williams @ 1:39 PM &#8211; EST &#8211; Many have accurately predicted that the convergence of an imploding economy, unemployment and secret trillion dollar bailouts would lead to more defense spending and the expansion of the Armed Forces. &#8230; <a href="http://www.unemploymenttoday.info/2010/03/military-is-job-of-last-resort-for-unemployed-masses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NzFZyFIeQzY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NzFZyFIeQzY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>02/15/09 By: DH Williams @ 1:39 PM &#8211; EST &#8211; Many have accurately predicted that the convergence of an imploding economy, unemployment and secret trillion dollar bailouts would lead to more defense spending and the expansion of the Armed Forces. And they were right because as more people lose their jobs all branches of the military are finding it easier to meet recruitment goals. Source: MSNBC The tough job market is making some jobs a lot easier. As the economy goes down, military recruitment goes up. Its a sellers market, as one Marine recruiter put it, and thats with military action in Iraq and Afghanistan. For a change, the Army doesnt have to go out as much to try to attract recruits because more and more are walking through the door. One recruiting officer noticed that theyre a little older than the norm. About 27, 38, 36 years old, all the way up to almost 40, said Sgt. Jermaine Martin. President Obamas plan to increase the military by 100000 is now possible as military service becomes the job of last resort. Obamas defense department is even recruiting soldiers from what they call temporary immigrants, to give them a shot at citizenship. Using waivers for high school graduation and criminal convictions the Pentagon hopes to recruit 1000 into the US Armed Forces this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2010/03/military-is-job-of-last-resort-for-unemployed-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

