<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment Today &#187; volunteer</title>
	<atom:link href="http://www.unemploymenttoday.info/tag/volunteer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemploymenttoday.info</link>
	<description>Your Source for Information on Unemployment and Getting a Job</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Unemployed UK Youths Jarrow March &#8211; AlJazeera Report</title>
		<link>http://www.unemploymenttoday.info/2012/01/unemployed-uk-youths-jarrow-march-aljazeera-report/</link>
		<comments>http://www.unemploymenttoday.info/2012/01/unemployed-uk-youths-jarrow-march-aljazeera-report/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Dreaming]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Oxford Hub]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[Rough]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[seekers]]></category>
		<category><![CDATA[Sleeping]]></category>
		<category><![CDATA[Spires]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2012/01/unemployed-uk-youths-jarrow-march-aljazeera-report/</guid>
		<description><![CDATA[The latest figures to emerge from Britain show that unemployment has risen to its highest rate in 15 years, with the number of young people without a job moving above the one million mark. A group of unemployed youths has &#8230; <a href="http://www.unemploymenttoday.info/2012/01/unemployed-uk-youths-jarrow-march-aljazeera-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HYT7dAyv1rQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HYT7dAyv1rQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The latest figures to emerge from Britain show that unemployment has risen to its highest rate in 15 years, with the number of young people without a job moving above the one million mark. A group of unemployed youths has marched 500km, down from the northeast of England to London, as a deliberate and direct echo of the famous Jarrow march of 1936, when 200 unemployed men marched to plead for work during the depression. Al Jazeera&#8217;s Laurence Lee reports from London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2012/01/unemployed-uk-youths-jarrow-march-aljazeera-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idle: The Unemployed, Hard at Work</title>
		<link>http://www.unemploymenttoday.info/2011/10/american-idle-the-unemployed-hard-at-work/</link>
		<comments>http://www.unemploymenttoday.info/2011/10/american-idle-the-unemployed-hard-at-work/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[342]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[engl]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[idle]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[wsu-v]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2011/10/american-idle-the-unemployed-hard-at-work/</guid>
		<description><![CDATA[This is a documentary created for a documentary class at WSU-V, ENGL 342, in the Fall 2009 semester. It is about the unemployed in America and how they spend their free time.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0-QAARoavlo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0-QAARoavlo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a documentary created for a documentary class at WSU-V, ENGL 342, in the Fall 2009 semester. It is about the unemployed in America and how they spend their free time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2011/10/american-idle-the-unemployed-hard-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Unemployment Benefits</title>
		<link>http://www.unemploymenttoday.info/2009/12/hidden-unemployment-benefits/</link>
		<comments>http://www.unemploymenttoday.info/2009/12/hidden-unemployment-benefits/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[# cobra]]></category>
		<category><![CDATA[# job_seeker]]></category>
		<category><![CDATA[# job_success]]></category>
		<category><![CDATA[# reform]]></category>
		<category><![CDATA[#monica_calderon]]></category>
		<category><![CDATA[economy jobs # health_care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[PinkSlipMixers]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.unemploymenttoday.info/2009/12/hidden-unemployment-benefits/</guid>
		<description><![CDATA[Being unemployed is not all bad. The layoff from work can also be the catch-up to life. The day before Christmas, I caught up with Monica Calderon in between gift shopping. She has been unemployed since 2008 from a mid-level &#8230; <a href="http://www.unemploymenttoday.info/2009/12/hidden-unemployment-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NoxZrMbAOOg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NoxZrMbAOOg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Being unemployed is not all bad. The layoff from work can also be the catch-up to life. The day before Christmas, I caught up with Monica Calderon in between gift shopping. She has been unemployed since 2008 from a mid-level fashion industry career. I was wondering what she does to clear her mind and stay sane while looking for work. She tells us how she watches her dogs grow up and her volunteerism with medical research. This is a continuing series. Her other videos can be found at: Story &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymenttoday.info/2009/12/hidden-unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

